History of the Team and Results
| Sport Results | Awardings |
Please
select
directly the argument or scroll the page
The
Flash Motor
Team is born for the wish and the
passion of
Marco Cipriani for the motorbike racing.
After
a long time as pilot of good level an accident during a competition, in
the CIV of Vallelunga in 1990, forces him to abandon the competitive
activity.
At
this point Marco devote him to help the promising young people in the
motorcycling in the class 125 GP and in the following years he succeeds
in getting good results in the National Championships with various
pilots giving them the sporting experience and technique acquired in one
decade of runs.
Its desire to improve him always brings him to work beside important Team that participates to the World Championship and during these experiences it sharpens the technical abilities that it pours again in the management of the proper Team.
Go to the Beginning of this page
During the years the Team Flash Motor has gotten bright results as from following Historical synthesis:
| Championship or trophy | Final position in Classification |
| 1990 Italian Championship (125 GP) | 3° Classified - Cipriani Marco |
| 1991 Italian Trophy (125 GP) | 1° Classified - Incardona Ivan |
| 1992 Italian Trophy (125 GP) | 1° Classified - Narduzzi Armando |
| 1996 Honda Trophy (125 GP) | 2° Classified - Borciani Marco |
| 1996 Italian Championship (125 GP) | 4° Classified - Borciani Marco |
| 1997 European Championship (125 GP) | 10° Classified - Iommi Andrea |
| 1998 European Championship (125 GP) | 6° Classified - Zappa Andrea |
| 1998 Italian Championship (125 GP) | 4° Classified - Zappa Andrea |
| 1998 Italian Championship (125 GP) | 6° Classified - Romagnoli Alessandro |
| 1999 Honda Trophy (125 GP) | 3° Classified - Romboli Roberto |
| 1999 European Championship (125 GP) | 3° Classified - Romboli Roberto |
| 2000 European Championship (125 GP) | 7° Classified - Romboli Roberto |
| 2001 European Championship (125 GP) | 6° Classified - Romboli Roberto |
| 2001 Italian Championship Velocità CIV 250 | 4° Classified - Anghetti Valerio |
| 2002 Honda Trophy (125 GP) | 2° Classified - Romboli Roberto |
| 2002 Italian Championship Velocità CIV 250 | 2° Classified - Zanette Claudio |
| 2003 Honda Trophy (125 GP) | 3° Classified - Romboli Roberto |
| 2003 Honda Trophy (125 GP) | 5° Classified - Ferro Gabriele |
| 2004 European Championship (125 GP) | Pagnoni Bruno |
| 2004 Honda Trophy (125 GP) | Giorgi Simone |
Moreover the Team has participated in tests of World Championship
Go to the Beginning of this page
|
Borciani second classified
|
![]() |
|
Romboli second classified |
Misano 2002 CIV 250 Romboli second classified |
Go to the Beginning of this page
Some photos that withdraw Marco Cipriani during competitions
![]() |
|
![]() |
Go to the Beginning of this page